<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Brogowski</title>
	<atom:link href="http://mikebrogowski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikebrogowski.com</link>
	<description>on design and other things</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>&#8216;Thought of You&#8217; by Ryan J Woodward</title>
		<link>http://mikebrogowski.com/2011/05/thought-of-you-by-ryan-j-woodward/</link>
		<comments>http://mikebrogowski.com/2011/05/thought-of-you-by-ryan-j-woodward/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:01:56 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=192</guid>
		<description><![CDATA[Remember the recent Google dancing logo, celebrating the birthday of Martha Graham? Well, here's a masterpiece of animation from the same guy who doodled it. Just awesome.]]></description>
			<content:encoded><![CDATA[<p>Remember the recent Google <a title="Google dancing logo" href="http://vimeo.com/23562061" target="_blank">dancing logo</a>, celebrating the birthday of Martha Graham?</p>
<p>Well, here's a masterpiece of animation from the same guy who doodled it. Just awesome.</p>
<p><iframe src="http://player.vimeo.com/video/14803194" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/05/thought-of-you-by-ryan-j-woodward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern Times by BC2010</title>
		<link>http://mikebrogowski.com/2011/04/modern-times-by-bc2010/</link>
		<comments>http://mikebrogowski.com/2011/04/modern-times-by-bc2010/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:22:28 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=185</guid>
		<description><![CDATA[Beautiful. Proves that talent and determination can overcome low budgets. Have a peek behind the scenes as well.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17631561" width="540" height="304" frameborder="0"></iframe></p>
<p>Beautiful. Proves that talent and determination can overcome low budgets.</p>
<p>Have a peek <a href="http://vimeo.com/17761334">behind the scenes</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/04/modern-times-by-bc2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring brings bugs, spiders ;)</title>
		<link>http://mikebrogowski.com/2011/03/spring-brings-bugs-spiders/</link>
		<comments>http://mikebrogowski.com/2011/03/spring-brings-bugs-spiders/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:02:20 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=170</guid>
		<description><![CDATA[Photo by Peter Parker. Naturally]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikebrogowski.com/wp-content/uploads/2011/03/spidey.jpg"><img class="alignnone size-full wp-image-173 colorbox-170" title="spidey" src="http://mikebrogowski.com/wp-content/uploads/2011/03/spidey.jpg" alt="Spidey's out" width="540" height="346" /></a></p>
<p>Photo by Peter Parker. Naturally <img src='http://mikebrogowski.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley colorbox-170' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/03/spring-brings-bugs-spiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles into shapes</title>
		<link>http://mikebrogowski.com/2011/02/particles-into-shapes/</link>
		<comments>http://mikebrogowski.com/2011/02/particles-into-shapes/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:08:37 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=162</guid>
		<description><![CDATA[Another workflow test. This time I used Blenders particle system to bring order to chaos. Compositing in After Effects. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Another workflow test. This time I used Blenders particle system to bring order to chaos. Compositing in After Effects.</p>
<p>Enjoy.</p>
<p><iframe src="http://player.vimeo.com/video/20434521" width="540" height="334" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/02/particles-into-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFX &amp; Blender</title>
		<link>http://mikebrogowski.com/2011/02/vfx-and-blender/</link>
		<comments>http://mikebrogowski.com/2011/02/vfx-and-blender/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:32:58 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=144</guid>
		<description><![CDATA[For the longest time I've wanted to be able to create flexible 3d strokes in animations. Unfortunately I haven't had any experience in 3d up until recently. I've played around with After Effects and some great plugins that do it, but I've always felt I needed more interaction with the objects in the scene (things [...]]]></description>
			<content:encoded><![CDATA[<p>For the longest time I've wanted to be able to create flexible 3d strokes in animations. Unfortunately I haven't had any experience in 3d up until recently.</p>
<p>I've played around with <a href="http://www.adobe.com/products/aftereffects/">After Effects</a> and some great <a href="http://www.redgiantsoftware.com/products/all/trapcode-3d-stroke/">plugins</a> that do it, but I've always felt I needed more interaction with the objects in the scene (things like shadows and reflections).</p>
<p>Once again Blender has proven itself to be a powerful tool in this area.</p>
<p>This is a little sample of what I was able to accomplish today using <a title="Webbit Media" href="http://www.webbitmedia.com" target="_blank">my company's</a> logo.</p>
<p><iframe src="http://player.vimeo.com/video/20371154" width="540" height="334" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/02/vfx-and-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbra by Malcolm Sutherland</title>
		<link>http://mikebrogowski.com/2011/02/umbra-by-malcolm-sutherland/</link>
		<comments>http://mikebrogowski.com/2011/02/umbra-by-malcolm-sutherland/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:29:40 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=139</guid>
		<description><![CDATA[Beautiful, simple, hand drawn animation with an excellent, looping story.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14844291" width="540" height="304" frameborder="0"></iframe></p>
<p>Beautiful, simple, hand drawn animation with an excellent, looping story.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/02/umbra-by-malcolm-sutherland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great music video &#8211; Catalina</title>
		<link>http://mikebrogowski.com/2011/02/great-music-video-catalina/</link>
		<comments>http://mikebrogowski.com/2011/02/great-music-video-catalina/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:55:04 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=105</guid>
		<description><![CDATA[Check out this great music video. Done with Kinect + Processing + Cinema 4D + After Effects. This would work great being projected onto a wall.]]></description>
			<content:encoded><![CDATA[<p>Check out this great music video.</p>
<blockquote><p>Done with Kinect + Processing + Cinema 4D + After Effects.</p></blockquote>
<p>This would work great being projected onto a wall.</p>
<p><iframe src="http://player.vimeo.com/video/19723907" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/02/great-music-video-catalina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre visualizing in Blender</title>
		<link>http://mikebrogowski.com/2011/02/pre-visualizing-in-blender/</link>
		<comments>http://mikebrogowski.com/2011/02/pre-visualizing-in-blender/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:09:12 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/?p=117</guid>
		<description><![CDATA[When you're trying to imagine your new apartment it's awesome to have some sort of a way to visualize it. I found that a great little program called Blender (blender.org) does the trick quite well. It's completely free and since version 2.5 it's also a complete pleasure to work with. A newly revamped interface really [...]]]></description>
			<content:encoded><![CDATA[<p>When you're trying to imagine your new apartment it's awesome to have some sort of a way to visualize it. I found that a great little program called Blender (<a title="Blender" href="http://www.blender.org" target="_blank">blender.org</a>) does the trick quite well. It's completely free and since version 2.5 it's also a complete pleasure to work with. A newly revamped interface really got me working with the program in no time.</p>
<p>Hit the read link for more renders and some more thoughts. <span id="more-117"></span></p>
<p>In under 3 hours I was able to set up the scene, model the furniture and do some basic renders. Truth be told, I was going to see if I can model the TV stand alone but it kinda got out of hand <img src='http://mikebrogowski.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley colorbox-117' /> </p>
<p><img class="alignnone size-full wp-image-119 colorbox-117" title="room-vis-0" src="http://mikebrogowski.com/wp-content/uploads/2011/02/room-vis-0.jpg" alt="Blender room visualisation" width="540" height="304" /></p>
<p><img class="alignnone size-full wp-image-120 colorbox-117" title="room-vis-1" src="http://mikebrogowski.com/wp-content/uploads/2011/02/room-vis-1.jpg" alt="Blender room visualisation" width="540" height="304" /></p>
<p>What do you think? Should I make a Mickey Mouse shape out of the TV and the paintings?</p>
<p><img class="alignnone size-full wp-image-121 colorbox-117" title="room-vis-2" src="http://mikebrogowski.com/wp-content/uploads/2011/02/room-vis-2.jpg" alt="Blender room visualisation " width="540" height="304" /></p>
<p>This open source program opens up a lot of possibilities, whether you're an illustrator, web designer or an architect Blender will easily fit into your workflow and enhance your skill set.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/02/pre-visualizing-in-blender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lakeside cabin</title>
		<link>http://mikebrogowski.com/2011/02/lakeside-cabin/</link>
		<comments>http://mikebrogowski.com/2011/02/lakeside-cabin/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:15:43 +0000</pubDate>
		<dc:creator>mikeb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mikebrogowski.com/blog/?p=3</guid>
		<description><![CDATA[I simply love this. It seems like a brilliant place to live in. They call it a cabin though it kinda feels like an understatement. Olson Kundig Architects have a really great portfolio in my view. You should check it out if you're looking for architectural design inspiration, which I am. Hit the read link [...]]]></description>
			<content:encoded><![CDATA[<p>I simply love this. It seems like a brilliant place to live in. They call it a cabin though it kinda feels like an understatement. <a title="Olson Kundig Architects" href="http://www.olsonkundigarchitects.com" target="_blank">Olson Kundig Architects</a> have a really great portfolio in my view. You should check it out if you're looking for architectural design inspiration, which I am.</p>
<p>Hit the read link to see more images. <span id="more-3"></span>I love the idea evident in their approach.</p>
<blockquote><p>Olson started the firm based on some simple ideas: that buildings can  serve as a bridge between nature, culture and people, and that inspiring  surroundings have a positive effect on people’s lives.</p></blockquote>
<p><a href="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo2.jpg"><img class="alignnone size-full wp-image-112 colorbox-3" title="cabin-photo2" src="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo2.jpg" alt="" width="540" height="403" /></a></p>
<p><a href="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo3.jpg"><img class="alignnone size-full wp-image-113 colorbox-3" title="cabin-photo3" src="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo3.jpg" alt="" width="540" height="417" /></a></p>
<p><a href="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo4.jpg"><img class="alignnone size-full wp-image-114 colorbox-3" title="cabin-photo4" src="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo4.jpg" alt="" width="540" height="541" /></a></p>
<p><a href="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo5.jpg"><img class="alignnone size-full wp-image-115 colorbox-3" title="cabin-photo5" src="http://mikebrogowski.com/wp-content/uploads/2011/02/cabin-photo5.jpg" alt="" width="488" height="497" /></a></p>
<p>You can see the whole gallery <a title="Olson Kundig Architects" href="http://www.olsonkundigarchitects.com/Projects/101/Chicken-Point-Cabin" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikebrogowski.com/2011/02/lakeside-cabin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

